Australian Support
Guaranteed
Best Deal
Copyright © 2020 Caravan Parts.
ABN: 42 109 003 625
Best Deal
CaravanParts.com.au Main Tips
Auto Cable (Small)
B&S Cable (Large)
This is for reference only, based on Narva cable. Each auto cable manufacturer may be different - and that's part of the problem!
Nominal Diameter | Rated Amps* | Copper mm2 | Strands / Diameter |
---|---|---|---|
2.5 | 5 | 0.64 | 8 / 0.32 |
3.0 | 10 | 1.13 | 14 / 0.32 |
4.0 | 15 | 1.85 | 23 / 0.32 |
5.0 | 25 | 2.9 | 36 / 0.32 |
6.0 | 50 | 4.58 | 57 / 0.32 |
Click here to view enlarged version
AWG / B&S | Copper Diameter | Copper mm2 |
---|---|---|
10 | 2.59 | 5.26 |
9 | 2.91 | 6.63 |
8 | 3.26 | 8.36 |
7 | 3.67 | 10.55 |
6 | 4.11 | 13.29 |
5 | 4.62 | 16.76 |
4 | 5.19 | 21.14 |
3 | 5.83 | 26.65 |
2 | 6.54 | 33.61 |
1 | 7.35 | 42.39 |
Click here for enlarged version
Cable Type | Lug Reference |
---|---|
2.5 mm Auto | Red Terminals |
3 mm Auto | Red Terminals |
4 mm Auto | Blue Terminals |
6 mm Auto | Yellow Terminals |
8 B&S | 10-xx Lugs 50A Anderson Plug |
6 B&S | 16-xx Lugs |
Click to view enlarged version
The tables below refer to ROUTE lengths – ie source to destination. (The conductor length is normally twice that – ie there and back). Calculated at an acceptable maximum 5% voltage drop. DC only.
Formula is Voltage Drop = 2 x L x I x R ÷ A
A = cross section of cable in mm2
L = route length in metres (source to destination)
I = current measured in amps
R = resistance of cable [copper = 0.017; aluminium = 0.028; Steel = 0.18]
RedArc have a great online calculator here : RedArc Voltage Drop / Cable Size Calculator
Cable Length (metres) | ||||||||
---|---|---|---|---|---|---|---|---|
Amps | 1m | 2m | 5m | 10m | 15m | 20m | 25m | 30m |
0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 1.84 | 1.84 | 1.84 | 1.84 |
0 | 0.4 | 0.4 | 0.4 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 |
1.5 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | 2.9 | 2.9 |
2 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | 2.9 | 4.6 | 4.6 |
3 | 1.84 | 1.84 | 1.84 | 1.84 | 2.9 | 4.6 | 4.6 | 7.9 |
4 | 1.84 | 1.84 | 1.84 | 2.9 | 4.6 | 7.9 | 7.9 | 7.9 |
5 | 1.84 | 1.84 | 1.84 | 4.6 | 4.6 | 7.9 | 7.9 | 7.9 |
7.5 | 1.84 | 1.84 | 2.9 | 4.6 | 7.9 | 13.6 | 13.6 | 25.7 |
10 | 1.84 | 1.84 | 4.6 | 7.9 | 13.6 | 13.6 | 13.6 | 25.7 |
15 | 1.84 | 1.84 | 4.6 | 13.6 | 25.7 | 25.7 | 25.7 | 32.2 |
20 | 2.9 | 2.9 | 7.9 | 13.6 | 25.7 | 25.7 | 32.2 | 49.2 |
25 | 4.6 | 4.6 | 7.9 | 25.7 | 25.7 | 32.2 | 49.2 | 49.2 |
30 | 4.6 | 4.6 | 13.6 | 25.7 | 32.2 | 49.2 | 4.92 | |
40 | 7.9 | 7.9 | 13.6 | 25.7 | 49.2 | 49.2 | ||
60 | 13.6 | 13.6 | 25.7 | 49.2 | ||||
80 | 25.7 | 25.7 | 25.7 | 49.2 | ||||
100 | 32.2 | 32.2 | 32.2 | |||||
125 | 49.2 | 49.2 | 49.2 |
Click here to view enlarged version